Attributes
Lifting Feats
| Feat | Weight |
|---|---|
| One-Handed Lift | 40 lb |
| Two-Handed Lift | 160 lb |
| Shove & Knock Over | 240 lb |
| Carry on Back | 300 lb |
| Shift Slightly | 1000 lb |
Slam
Senses & Checks
| Race | Human |
| Age | 42 |
| Gender | Male |
| Height | 5’9" |
| Build | Average |
| TL | 11 |
| Status | 0 |
| Appearance | Average |
| Reaction Modifiers | Conditional: +2 Healer (patients, past & present); +2 Sense of Duty (crew) in danger when known; +1 Street-Smart around shady types in town; ±1 Workaholic (situational); −1 Reputation (lost license); −2 Noisy |
Active Defenses
| Location | DR |
|---|---|
| Feet | 1 |
| All other locations | 0 |
Encumbrance
| Level | Max Wt | Move | Dodge |
|---|---|---|---|
| None | ≤20 lb | 5 | 8 |
| Light | ≤40 lb | 4 | 7 |
| Medium | ≤60 lb | 3 | 6 |
| Heavy | ≤120 lb | 2 | 5 |
| X-Heavy | ≤200 lb | 1 | 4 |
Advantages
| Healer 2 | 20 |
| Intuition | 15 |
| Photographic Memory | 10 |
| Fit | 5 |
| Higher Purpose 1 (never lose another patient) | 5 |
| Single-Minded | 5 |
| Street-Smart 1 | 5 |
| Signature Gear 1 (medical gear) | 1 |
Disadvantages
| Wealth (Dead Broke) | −25 |
| Secret (fled negligent-homicide charge on planet Wu; Utter Rejection) | −10 |
| Chronic Pain (Mild) (9 or less; 2 hours) | −5 |
| Flashbacks (Mild) | −5 |
| Nightmares (12 or less) | −5 |
| Sense of Duty (player party) (small group) | −5 |
| Vow (heal anyone in need; Minor) | −5 |
| Workaholic | −5 |
| Noisy −2 | −4 |
| Reputation −1 (lost medical license; 7 or less; small class) | −1 |
| Quirk: Flinches at “Doctor”; won’t give his old title | −1 |
| Quirk: Keeps his son’s favourite toy — can neither look at it nor throw it away | −1 |
| Quirk: Only drinks to sleep, never to celebrate | −1 |
| Quirk: Over-explains medical risks to people who never asked | −1 |
| Quirk: Tracks others’ vitals by rote — watches breathing, finds pulse points | −1 |
Skills
| Name | Lvl | Rel | Pts |
|---|---|---|---|
| Acting | 13 | IQ−1 | 1 |
| Administration | 13 | IQ−1 | 1 |
| Area Knowledge (planet Wu) | 14 | IQ+0 | 1 |
| Armoury/TL11 (Small Arms) | 13 | IQ−1 | 1 |
| Bicycling | 10 | DX+0 | 1 |
| Bioengineering/TL11 (Biogadgets) | 12 | IQ−2 | 1 |
| Body Language (Human) | 13 | Per−1 | 1 |
| Brawling Parry: 8 | 10 | DX+0 | 1 |
| Carousing | 12 | HT+0 | 1 |
| Chemistry/TL11 | 12 | IQ−2 | 1 |
| Climbing | 9 | DX−1 | 1 |
| Computer Operation/TL11 | 14 | IQ+0 | 1 |
| Connoisseur (Music) | 13 | IQ−1 | 1 |
| Cooking | 13 | IQ−1 | 1 |
| Current Affairs/TL11 (Headline News) | 14 | IQ+0 | 1 |
| Dancing | 9 | DX−1 | 1 |
| Danger Sense | 12 | Per−2 | 1 |
| Detect Lies | 12 | Per−2 | 1 |
| Diagnosis/TL11 | 15† | IQ+1 | 2 |
| Diplomacy | 13 | IQ−1 | 2 |
| Driving/TL11 (Automobile) | 10 | DX+0 | 1 |
| Economics | 12 | IQ−2 | 1 |
| Electronics Operation/TL11 | 13 | IQ−1 | 1 |
| Electronics Operation/TL11 (Communications) | 13 | IQ−1 | 1 |
| Electronics Operation/TL11 (Medical) | 14 | IQ+0 | 2 |
| Electronics Operation/TL11 (Sensors) | 13 | IQ−1 | 1 |
| Electronics Repair/TL11 | 13 | IQ−1 | 1 |
| Electronics Repair/TL11 (Medical) | 13 | IQ−1 | 1 |
| Environmental Suit/TL11 (Vacc Suit) | 9 | DX−1 | 1 |
| Fast-Draw (Pistol) | 11 | DX+1 | 2 |
| Fast-Talk | 13 | IQ−1 | 1 |
| Finance | 12 | IQ−2 | 1 |
| First Aid/TL11 | 17† | IQ+3 | 2 |
| Fishing | 14 | Per+0 | 1 |
| Forgery/TL11 | 12 | IQ−2 | 1 |
| Free Fall | 9 | DX−1 | 1 |
| Gambling | 13 | IQ−1 | 1 |
| Games (GURPS) | 14 | IQ+0 | 1 |
| Gesture | 14 | IQ+0 | 1 |
| Guns/TL11 (Pistol) | 10 | DX+0 | 1 |
| Guns/TL11 (Rifle) | 10 | DX+0 | 1 |
| Heraldry | 13 | IQ−1 | 1 |
| Hiking | 11 | HT−1 | 1 |
| Intelligence Analysis/TL11 | 12 | IQ−2 | 1 |
| Judo Parry: 7 | 8 | DX−2 | 1 |
| Leadership | 13 | IQ−1 | 1 |
| Linguistics (Human) | 12 | IQ−2 | 1 |
| Lip Reading (Human) | 13 | Per−1 | 1 |
| Lockpicking/TL11 | 13 | IQ−1 | 1 |
| Mathematics/TL11 | 12 | IQ−2 | 1 |
| Navigation/TL11 | 13 | IQ−1 | 1 |
| Packing | 13 | IQ−1 | 1 |
| Pharmacy/TL11 (Synthetic) | 15† | IQ+1 | 2 |
| Physician/TL11 | 15† | IQ+1 | 2 |
| Physiology/TL11 (Human) | 15† | IQ+1 | 2 |
| Piloting/TL11 (Aerospace) | 9 | DX−1 | 1 |
| Piloting/TL11 (High-Performance Spacecraft) | 9 | DX−1 | 1 |
| Poisons/TL11 | 13 | IQ−1 | 2 |
| Politics | 13 | IQ−1 | 1 |
| Running | 11 | HT−1 | 1 |
| Savoir-Faire | 14 | IQ+0 | 1 |
| Savoir-Faire (Military) | 14 | IQ+0 | 1 |
| Scrounging | 15‡ | Per+1 | 1 |
| Sewing/TL11 | 10 | DX+0 | 1 |
| Soldier/TL11 | 13 | IQ−1 | 1 |
| Spacer/TL11 | 14 | IQ+0 | 1 |
| Streetwise | 14‡ | IQ+0 | 1 |
| Surgery/TL11 (Human) | 14† | IQ+0 | 2 |
| Survival (Woodlands) | 13 | Per−1 | 1 |
| Typing | 11 | DX+1 | 1 |
| Wrestling Parry: 7 | 9 | DX−1 | 1 |
Techniques
| Name | Default | Lvl | Pts |
|---|---|---|---|
| Arm Lock (Judo) | Judo+1 | 9 | 1 |
Points Summary
| Basic Attributes & Secondary Characteristics | 100 |
| Advantages & Perks | 66 |
| Disadvantages & Quirks | −75 |
| Skills & Techniques | 82 |
| Total Spent | 173 |
| Build unspent | 2 |
| Earned XP (Session 1) | +5 |
| Available (unspent) | 7 |
Melee Attacks
| Weapon/Mode | Skill | Parry | Damage | Reach | ST | Notes |
|---|---|---|---|---|---|---|
| Punch (Brawling) | 10 | 8 | 1d−3 cr | C | ||
| Kick (Brawling) | 8 | — | 1d−2 cr | C, 1 | ||
| Bite (Brawling) | 8 | — | 1d−3 cr | C |
Rock Lavey carries himself like a man holding very still so nothing spills. Steady hands, a flat clinical calm that only cracks when someone young is bleeding — then something behind the eyes goes very far away for a half-second before the training takes back over. He watches everyone’s breathing without meaning to. He answers to “Lavey,” “Rock,” or nothing at all, and visibly dislikes “Doctor.”
He was the surgeon other surgeons called. Then his own son got sick — or hurt — and he was the one holding the chart. Under pressure, exhausted, certain, he missed something. To fix it he spent his savings, then his practice, then borrowed far past anything he could repay. The child died anyway.
What came after took the rest: a negligence finding on planet Wu, a revoked license, creditors who don’t forgive, and a marriage that didn’t survive the empty chair. He ran — out past the gates and the tax lanes, to the frayed end of the charted dark, to the Thides System, where the only employer hires any warm body with no questions and nobody runs a records check on the new “security” hire. MacMillian is the bottom of the barrel, which is exactly why it’s the only door open to him. This is his last option.
📄 Background handouts & references (offered to Jay / Tim): Wu Recovery Bulletin - Skip-Trace Abstract (Lavey) · Wu Medical Board - Notice of Erasure (Lavey) · The Last Chart (Rock Lavey) · Field Trauma Card (Rock Lavey).
Crew connection to Six: Lavey is the one person who scanned Six, learned what he is — and said nothing. The doctor who could have turned him in for the bounty and chose mercy instead. Six owes him a wordless debt; Lavey owes Six nothing and helps anyway. The campaign’s two debtors, bound by a kept secret. His new Sense of Duty (player party) widens that bond to the whole crew — he will not leave any of them behind, and they read it in how he moves in a crisis.
The “sharp eye” (rebuilt): with Sensitive gone, this is now Intuition (the diagnostic hunch), Photographic Memory (perfect recall of faces/charts/doses), Detect Lies 12 + Body Language 13
- Lip Reading 13 (reads people), Danger Sense 12, and Street-Smart (reads the room and the street). He notices what’s wrong the way a clinician notices a wrong vital.
Two separate threats (don’t conflate them):
- The debt (modeled by Dead Broke) — the money he borrowed and lost trying to save the child. The creditors are back home; they explain why he owns nothing, not who walks onto the station.
- The charge (modeled by Secret) — a planetary negligent-homicide warrant from planet Wu. As a Republic citizen, the Thides Federal Marshal won’t extradite him on another world’s charge. But the bounty is portable, and the ticking clock is word of it reaching Thides, after which freelance bounty hunters can come to take him in. It’s freelancers, not the law, so the crew can fight, bribe, hide, or outrun the threat.
Relationships
- Located at Thides Station — Took 'security' work at the dead-end of the charted lanes — the one place that doesn't check a license or a ledger.
- Employed by MacMillian Mining and Extraction Corporation — Nominal 'security'; in practice the crew's medic, running on his own kept medical gear and the station infirmary.
- Allied with Six — Scanned Six, learned what he is — and said nothing. The doctor who chose mercy over the bounty; Six owes him a wordless debt.
Active Defenses
| Location | DR |
|---|---|
| Feet | 1 |
| All other locations | 0 |
Melee Attacks
| Weapon/Mode | Skill | Parry | Damage | Reach | ST | Notes |
|---|---|---|---|---|---|---|
| Punch (Brawling) | 10 | 8 | 1d−3 cr | C | ||
| Kick (Brawling) | 8 | — | 1d−2 cr | C, 1 | ||
| Bite (Brawling) | 8 | — | 1d−3 cr | C |
Combat Action Chains
Melee
Rules Reference
| Roll | Location | Mod |
|---|---|---|
| 3–4 | Skull | –7 |
| 5 | Face | –5 |
| 6–7 | Right Leg | –2 |
| 8 | Right Arm | –2 |
| 9–10 | Torso | — |
| 11 | Groin | –3 |
| 12 | Left Arm | –2 |
| 13–14 | Left Leg | –2 |
| 15 | Hand | –4 |
| 16 | Foot | –4 |
| 17–18 | Neck | –5 |
| — | Vitals | –3 |
| — | Eye | –9 |
Source: GURPS Basic Set 4e, p. B552
| Speed/Range | Size | Linear Measure |
|---|---|---|
| 0 | 0 | 2 yd |
| -1/+1 | ±1 | 3 yd |
| -2/+2 | ±2 | 5 yd |
| -3/+3 | ±3 | 7 yd |
| -4/+4 | ±4 | 10 yd |
| -5/+5 | ±5 | 15 yd |
| -6/+6 | ±6 | 20 yd |
| -7/+7 | ±7 | 30 yd |
| -8/+8 | ±8 | 50 yd |
| -9/+9 | ±9 | 70 yd |
| -10/+10 | ±10 | 100 yd |
| -11/+11 | ±11 | 150 yd |
| -12/+12 | ±12 | 200 yd |
| -13/+13 | ±13 | 300 yd |
| -14/+14 | ±14 | 500 yd |
| -15/+15 | ±15 | 700 yd |
Source: GURPS Basic Set 4e, p. B550
Equipment
| Qty | Item | Cost | Weight | Notes |
|---|---|---|---|---|
| 1 | Surgical Instruments (TL var.) | $300 | 15 lb | Basic equipment for Surgery. |
| 1 | Crash Kit (TL var.) | $200 | 10 lb | +2 First Aid; counts as improvised gear (−5) for Surgery. |
| 1 | First Aid Kit (TL var.) | $50 | 2 lb | +1 First Aid. |
| 1 | Bandages (TL var.) | $10 | 2 lb | Dressings for ~6 wounds; basic First Aid supply. |
| 1 | Personal Basics (TL0) | $5 | 1 lb | Camping minimum (−2 Survival without it). |
| 1 | Saw (TL1) | $20 | 3 lb | Small single-person saw. |
| 1 | Ordinary Clothes (TL0) | $120 | 2 lb | Worn. |
| 1 | Shoes (TL1) | $40 | 2 lb | DR 1 (feet); −1 DR vs impaling. |
| 1 | Small Computer + Datapad (mini-comp / PDA / comm) | $110 (issued) | 0.55 lb | MacMillian-issued personal comm — not Signature Gear. Small Computer (Complexity 4, 10 TB) + Datapad screen & fold/laser keyboard (−2 on complex/lengthy tasks). Free built-in microcommunicator = his comm. |
| 1 | Electric Stun Wand (TL9) | $100 (issued) | 1 lb | MacMillian security issue — not Signature Gear. sw/thr cr + linked HT-5(2) aff: non-lethal knockdown/paralysis. Shortsword skill (defaults DX-5). B cell, 20 strikes. LC4. |